Spec
Display | |
---|---|
Included monitor | All-in-One |
Display type | multi-touch LCD |
Resolution | 1920 x 1080 pixels |
Display size | 23.0 inches |
Processor | |
Processor speed | 2400.0 MHz |
Processor type | Intel Core i7-3630QM |
Graphics | |
Number of Graphic Cards included | 1 |
Graphics Memory | 2.0 GB |
Primary Graphics Chipset | nVidia Geforce GT 630M |
Graphics Type | Discrete |
Memory | |
Memory speed | 1600.0 MHz |
Memory type | DDR3 |
Memory size | 8000.0 MB |
Memory max | 16.0 GB |
Storage | |
Hard Drive Speed | 5900 RPM |
Drives included | 1.0 |
Drive type | Hard Disk Drive |
Drive size | 2000.0 GB |
Storage Media | |
SD card | 1 |
Optical drive | |
Included Drives | DVD Drive |
Ports and Connections | |
Available Interfaces |
|
Included Software | |
Operating system | Microsoft Windows 8 Pro |
Other Features | |
Devices |
|
Sound | |
Speakers | Stereo |
Dimensions | |
Height | 16.3 inches |
Depth | 3.1 inches |
Width | 22.2 inches |
Performance
Product Type | |
---|---|
Subcategory | All in One |
Overall Rating | |
---|---|
Worldbench Score | 67 |
Worldbench Version | 8 |
Start Up | |
---|---|
Start Up | 22.8 seconds (lower is better) |
Office Productivity | |
---|---|
PCMark 7 Productivity Suite | 1433 score (higher is better) |
Web Performance | |
---|---|
Peacekeeper | 2643 score (higher is better) |
Storage Performance | |
---|---|
File Compression | 80.8 seconds (lower is better) |
PCMark 7 Storage Test | 2173 seconds (lower is better) |
Content Creation | |
---|---|
Image Editing | 308.3 seconds (lower is better) |
Encoding Audio | 232.4 seconds (lower is better) |
Video Encoding | 160.5 seconds (lower is better) |
Power Usage | |
---|---|
Working power usage | 8.9 Watt hours |
Idle power usage | 39.1 Watts |
Gaming | |
---|---|
Dirt Showdown, High Quality, 1920x1080 | 22.3 Frames per second (higher is better) |
3DMark 11, 1920x1080 Extreme | 334 score (higher is better) |
Dirt Showdown, Ultra Quality, 1920x1080 | 13.7 Frames per second (higher is better) |
Civilization V, Leader Benchmark, High Quality, 1920x1080 | 21.6 Frames per second (higher is better) |
Civilization V, Late Game View, Ultra Quality, 1920x1080 | 9.5 Frames per second (higher is better) |
Dirt Showdown, Low Quality, 1366x768 | 70.3 Frames per second (higher is better) |
Civilization V, Leader Benchmark, Ultra Quality, 1920x1080 | 17.6 Frames per second (higher is better) |
Civilization V, Leader Benchmark, Low Quality, 1366x768 | 1032 Frames per second (higher is better) |
Civilization V, Late Game View, Low Quality, 1366x768 | 22.7 Frames per second (higher is better) |
Civilization V, Late Game View, High Quality, 1920x1080 | 10.9 Frames per second (higher is better) |
3DMark 11, 1280x720 Performance | 1128 score (higher is better) |
TouchXPRT | |
---|---|
Prepare Photos for Sharing | 0.6 Collages/sec (Higher is better) |
Export Podcast to MP3 | 10.98 seconds (lower is better) |
Convert Videos for Sharing | 1.6 X (higher is better) |
Beautify Photo Album | 32.56 seconds (lower is better) |
Convert Videos for Sharing | 52.54 seconds (lower is better) |
Beautify Photo Album | 1.54 Photos/sec (Higher is better) |
Create Slideshow from Photos | 4.13 Photos/sec (Higher is better) |
Create Slideshow from Photos | 12.12 seconds (lower is better) |
Export Podcast to MP3 | 163 X (higher is better) |
Prepare Photos for Sharing | 11.59 seconds (lower is better) |
Posting Komentar